ISUZU D-MAX RODEO
Isuzu D-MAX RODEO memiliki dua varian D-MAX RODEO Automatic dan Manual
Reinforced Chasis Menggunakan 3 tiga ketebalan chasis berbeda untuk meningkatkan ketahanan dan elastisitas
Isuzu D-Max di lengkapi pula dengan EBD untuk mengkompensasi depan dan belakang diffrerence beban saat pengereman.
2 piston kaliper untuk berhenti terkontrol aman dan kuat
Sentuhan Electroonic on The Fly : pergeseran betwee 2H dan 4H pada setiap kecepatan di bawah 100 kw / h dapat dilakukan oleh pers hanya sebuah tombol.
4L hanya modus stasioner
Pre Fuel Filter
berfungsi sebagai penyaringan ganda untuk bahan bakar sebelum masuk ke sistem bahan bakar
SPESIFIKASI ISUZU D-MAX RODEO :
| DESKRIPSI | RODEO LS M/T | RODEO LS A/T |
| Overall Length (mm ) | 5035 | |
| Overall Width (mm ) | 1800 | |
| Overall Height (mm ) | 1760 | |
| Wheel Base (mm ) | 3050 | |
| Curb Weight (kg ) | 1910 | |
| Gross Vehicle Weight (kg ) | 2750 | |
| Clearence Height (mm ) | 225 | |
| Cargo length (mm ) | 1380 | |
| Cargo Width (mm ) | 1460 | |
| Cargo Height (mm ) | 480 | |
| Seating Capacity | 5 | |
| Fuel Tank Capacity ( Liter ) | 76 | |
| Front Axle Capacity (kg ) | 1300 | |
| Rear Axle Capacity (kg ) | 1680 | |
| Gradebility | ||
| Angle of Approach ( degree ) | 36,3 | |
| Angle of Depature ( degree ) | 24,5 | |
| Angle of Side Slip ( degree ) | 49 | |
| Min. Turning Radius ( m ) | 6,1 | |
| MESIN | ||
| Model | 4JJ1 | |
| Type | Turbo Intercooler | |
| Displacement ( cc ) | 2999 | |
| Max. Power ( Ps/rpm ) | 136/3400 | |
| Max. Torque ( Kgm/rpm ) | 28.5/1200-3400 | |
| Configuration | In-line 4-cylinder | |
| Bore X Stroke ( mm ) | 95.4 x 104.9 | |
| Compression Ratio | 17,5:1 | |
| Camshaft | DOHC | |
| Fuel Supply System | Direct Injection Electronic Commonrail | |
| Drive Train | ||
| Transmission Type | 5MT | 4AT |
| 4WD | 4WD (part time) | |
| Transfer Control | Automatic Touch (Shift on the fly) | |
| Hub Lock | Front Axle Disconnected | |
| Model | MUA-5H | JR405E |
| Limited Slip Differential | Yes | |
| 1st | 4,008 | 2,785 |
| 2nd | 2,301 | 1,545 |
| 3rd | 1,427 | 1,000 |
| 4th | 1,000 | 0,694 |
| 5th | 0,745 | - |
| rev. | 3,651 | 2,272 |
| Final Gear Ratio | 4,3 | 4,300 |
| Brake & Suspension | ||
| Brake Type Front | Disc, Diameter: 280mm & Cylinder Diameter: 45.5 + 45.5mm | |
| Brake Type Rear | Drum, Diameter: 295mm & Cylinder Diameter: 23.8mm | |
| Suspension Type Front | Independent, Double wishbone with torsion bar springs | |
| Suspension Type Front Rear | Rigid Leaf - Spring | |
| Tire & Wheels | 245/70R16 Alloy | |
| Parking Brake | Lever | |
| Steering type | Rack and Pinion; Collapsible Steering Column | |
| SAFETY | ||
| ABS 4WD with EBD system | Yes | |
| SRS Airbag | Yes | |
| Body Construction | Reinforce Cabin With Front & Rear Safety Crushable Zones | |
| Side intrusion door beams Front | Yes | |
| Rear | Yes | |
| Wheel Stopper | Yes | |
| Child Lock | Yes | |
| LAMPU | ||
| Head lamp | Yes | |
| Fog Lamps | Font Fog Lamps | |
| High Mount Stop Lamp | Yes | |
| Interior Lamp, Dome Lamp | Yes | |
| Map Lamp | Yes | |
| Comfort & Convenience | ||
| Central Door Lock | Yes | |
| Power Window | Yes | |
| Tachometer | Yes | |
| Seat Arrangement Front | Bucket | |
| Seat Arrangement | Bench | |
| Head Rest Front | Yes | |
| Head Rest Rear | Yes | |
| AUDIO | ||
| 2 Speaker stereo with Cassette | No | |
| 4 Speaker stereo with Cassette | Yes | |
| Air Conditioner | Yes | |
| Front wiper | Standard | |
| Rear Defogger | No | |
| Front Console | with 2-Cup Holders | |
| Rear Console | With LID | |
| Tilted Steering | Yes | |
| Keyless Entry | Yes | |
| Electroluminescent Instrument Meter | Yes | |
| Auto Foldable Outside Mirror | Yes | |
| Fuel Filter | Remote Opener | |







0 komentar:
Posting Komentar