ISUZU ELF NKR 55 L 100 PS
Paling irit di kelasnya
Power steering
Pas tenaganya, pas muatannya
- Sistem kemudi sudah dilengkapi Power Steering sehingga mengemudi menjadi lebih nyaman dan hematpemakaian bahan bakar
- Sistem rem gas buang (Exhaust Brake)
- Kabin jungkit (Tilt Cabin)
SPESIFIKASI ISUZU ELF NKR 55 L
DIMENSI / DIMENSION (mm) | NKR 55 L |
Panjang / Overall Length (OAL) | 5,830 |
Lebar / Overall Width (OW) | 1,860 |
Tinggi / Oerall Height (OH) | 2,120 |
Jarak Sumbu / Wheel Base (WB) | 3,360 |
Tinggi Min dari Tanah / Min.Cleareance (HH) | 200 |
Jarak Pijak Depan / Front Tread (AW) | 1,400 |
Jarak Pijak Belakang / Rear Tread (CW) | 1,425 |
MESIN / ENGINE | |
Model | 4JB1-TC |
Diameter x Langkah / Bore x Stroke (mm) | 93 x 102 |
Isi Silinder / Piston Dispalcement (cc) | 2,771 |
Tenaga / Maximum Power (PS/rpm) | 101 / 3,400 |
Torsi / Maximum Torque (Kgm/rpm) | 22,5 / 2,000 - 3,200 |
TRANSMISI / TRANSMISSION | |
Model | MSB5M |
Perbandinagan Gigi / Gear Ratio | |
1st | 5,594 |
2nd | 2,814 |
3rd | 1,660 |
4th | 1,000 |
5th | 0,794 |
Rev. | 5,334 |
Perbandingan Gigi Akhir / Final Gear Ratio | 5,857 |
REM / BRAKE | |
Rem Utama / Service Brake | Hydraulic, Saluran ganda dengan vacuum booster |
Rem Tangan / Parking Brake | Mekanisme Expanding di transmisi belakang |
Sistem Pengereman Gas Buang / Exhaust Brake | Ada |
SUSPENSI / SUSPENSION | |
Depan / Front | Semi eliptical, laminated leaf spring dengan shock absorber berdaya ganda |
Belakang / Rear | |
RODA / TYRE | |
Depan / Front | Single, 7.50 - 16 - 14PR |
Belakang / Rear | Double, 7.50 - 16 - 14PR |
Velg / Disc Wheel Size | 6.00 GS x 16 |
LAIN-LAIN / OTHERS | |
Kap. Tangki / Feul Tank Capacity (Ltr) | 100 |
Radius Putar / Min.Turning Radius (m) | 7 |
Daya Tanjakan / Max. Gradeability (%) | 25 |
Kecepatan Maksimum / Max. Speed | 125 |
Aki / Accu (V - AH) | 12 - 75 |
Alternator (V - A) | 12 - 60 |
Power Steering | Ada |
Kabin Jungkit / Tilt Cabin | Ada |
Kamera Mundur / Reverse Parking Camera | Ada |
Radio / CD / MP3 | Ada |
Sabuk Pengaman tipe Otomatis / Retractable Safety Belt | Ada |
0 komentar:
Posting Komentar