ISUZU ELF NKR 55 LWB
Isuzu ELF NKR 55 LWB C/ O ( Long Chassis) MIKROBUS/ 100 PS/ 2800 cc/ 4 Ban. Karoseri: Mikrobus/ Ambulance dll. Paling irit bahan bakar, No.1 dikelasnya, Mesin tangguh & handal, perawatan mudah.
SPESIFIKASI ISUZU ELF NKR 55 LWB
DIMENSI / DIMENSION (mm) | NKR 55 LWB |
Panjang / Overall Length (OAL) | 5,505 |
Lebar / Overall Width (OW) | 1,695 |
Tinggi / Oerall Height (OH) | 2,095 |
Jarak Sumbu / Wheel Base (WB) | 3,405 |
Tinggi Min dari Tanah / Min.Cleareance (HH) | 190 |
Jarak Pijak Depan / Front Tread (AW) | 1,395 |
Jarak Pijak Belakang / Rear Tread (CW) | 1,385 |
MESIN / ENGINE | |
Model | 4JB1-TC |
Diameter x Langkah / Bore x Stroke (mm) | 93 x 102 |
Isi Silinder / Piston Dispalcement (cc) | 2,771 |
Tenaga / Maximum Power (PS/rpm) | 101 / 3,400 |
Torsi / Maximum Torque (Kgm/rpm) | 22,5 / 2,000 - 3,200 |
TRANSMISI / TRANSMISSION | |
Model | MSB5M |
Perbandinagan Gigi / Gear Ratio | |
1st | 5,594 |
2nd | 2,814 |
3rd | 1,660 |
4th | 1,000 |
5th | 0,794 |
Rev. | 5,334 |
Perbandingan Gigi Akhir / Final Gear Ratio | 5,857 |
REM / BRAKE | |
Rem Utama / Service Brake | Hydraulic, Saluran ganda dengan vacuum booster |
Rem Tangan / Parking Brake | Mekanisme Expanding di transmisi belakang |
Sistem Pengereman Gas Buang / Exhaust Brake | Ada |
SUSPENSI / SUSPENSION | |
Depan / Front | Semi eliptical, laminated leaf spring dengan shock absorber berdaya ganda |
Belakang / Rear | |
RODA / TYRE | |
Depan / Front | Single, 225/70 R15C |
Belakang / Rear | Single, 225/70 R15C |
Velg / Disc Wheel Size | 7 JJ x 15 |
LAIN-LAIN / OTHERS | |
Kap. Tangki / Feul Tank Capacity (Ltr) | 75 |
Radius Putar / Min.Turning Radius (m) | 7.7 |
Daya Tanjakan / Max. Gradeability (%) | 40 |
Kecepatan Maksimum / Max. Speed | 102 |
Aki / Accu (V - AH) | 12 - 75 |
Alternator (V - A) | 12 - 60 |
Power Steering | Ada |
Kabin Jungkit / Tilt Cabin | Tidak Ada |
Kamera Mundur / Reverse Parking Camera | Ada |
Radio / CD / MP3 | Ada |
Sabuk Pengaman tipe Otomatis / Retractable Safety Belt | Ada |
0 komentar:
Posting Komentar